Product Description
Canon CanoScan LiDE 400
Additional Information
| Manufacturer | CANON |
|---|---|
| Scanner | Flatbed Scanner; 3-color (RGB) LED Light source; CIS |
| Resolution scanner | 4800 x 4800 dpi (optical); Selectable resolution: 25 - 19200 dpi |
| Print speed color | 25.4 msec/line (4800 dpi), 14.8 msec/line (2400 dpi), 6.6 msec/line (1200 dpi), 3.8 msec/line (600 dpi), 1.7 msec/line (300 dpi) |
| Print speed black | 8.2 msec/line (4800 dpi), 4.3 msec/line (2400 dpi), 2.2 msec/line (1200 dpi), 1.3 msec/line (600 dpi), 1.7 msec/line (300 dpi) |
| Duplex | - |
| Adapter for negatives | - |
| Media type | - |
| Media size | A4 / Letter (216 x 297mm) |
| Media density | - |
| Scanning area | A4 / Letter (216 x 297mm) |
| Scale | - |
| Formats | - |
| Interface | USB-Type C (USB 3.0 and 2.0 compatible) |
| LAN | - |
| Wi-Fi | - |
| Duty cycle | - |
| Color | Black |
| Warranty term (month) | 24 months |
